Louis Garneau Carbon HRS Road Cycling Shoe

Louis Garneau Carbon HRS Road Cycling Shoe:
The Carbon HRS Road Cycling Shoe is LG's flag ship when it comes to power transfer on the bike. After perfecting ventilation in their shoes, LG realized the importance of power. Since the Carbon HRS shoe is the closest thing to the pedal and maximizing power in that location achieves the ultimate tool to transmit power to your rear wheel. The Carbon HRS defines power and represents a new standard in road cycling performance.
Product Features:Toes and Heel Heat moldable at 150
Exo-Jet Carbon outsole with carbon molded arch support
HRS-90 system reinforced with a 0.4-mm membrane
Micro-ratchet upper strap with fully adjustable EVA padding
Power Belt
Microfiber leather upper
Cycling mesh upper
Visual display of cleat position compatible with TIME, LOOK and SPEEDPLAY cleats
Weight Size 41/1 shoe: 315g/11.25 oz.
Shipping Weight: 4.0 lb.
Product Features:
| US Men | UK | US Women | LG (Euro) | Mondo (cm) |
| 4.5 | 3.5 | 6.0 | 36 | 23 |
| 5 | 4 | 6.5 | 37 | 23.5 |
| 5.5 | 4.5 | 7 | 38 | 24.3 |
| 6.5 | 5.5 | 8 | 39 | 24.6 |
| 7 | 6 | 8.5 | 40 | 25.5 |
| 7.5 | 6.5 | 9.5 | 41 | 25.7 |
| 8 | 7 | 10 | 41.5 | 26.5 |
| 8.5 | 8 | 10.5 | 42 | 26.8 |
| 9 | 8 | 11 | 42.5 | 27 |
| 9.5 | 8.5 | 11.5 | 43 | 27.3 |
| 10 | 9 | 12 | 43.5 | 27.6 |
| 10.5 | 9.5 | - | 44 | 27.9 |
| 11 | 10 | - | 44.5 | 28.1 |
| 11.5 | 10.5 | - | 45 | 28.4 |
| 12 | 11 | - | 45.5 | 29 |
| 12.5 | 11.5 | - | 46 | 29.2 |
| 13 | 12 | - | 47 | 29.4 |
| 13.5 | 12.5 | - | 48 | 30 |





















